Gujarat Public Service Commission (GPSC) State Tax Inspector (STI) (Advt. No. 109/2019-20) Provisional Result (List of Eligible Candidates for appearing in the Main Examination) 2021.
Posts Name: State Tax Inspector (STI), Class-3.
Advt. No. 109/2019-20
Provisional Result (List of Eligible Candidates for appearing in the Main Examination): Click Here
STI Final Answer Key: Click Here
More Details: Click Here
Details of Category-wise Qualifying standard (Cut-off Marks) and Category wise total of qualified candidates are shown below:
| Sr. No. | Category & Gender | Cut-off Marks | Total Selected Candidates |
|---|---|---|---|
| 1 | General Male | 70.03 | 410 |
| 2 | General Female | 62.71 | 199 |
| 3 | EWS Male | 70.03 | 839 |
| 4 | EWS Female | 61.17 | 48 |
| 5 | SEBC Male | 70.03 | 1108 |
| 6 | SEBC Female | 62.71 | 153 |
| 7 | SC Male | 70.03 | 215 |
| 8 | SC Female | 61.07 | 36 |
| 9 | ST Male | 60.66 | 144 |
| 10 | ST Female | 48.60 | 72 |
| Total | 3224 | ||
